Rest of Today
- Rip Current Risk
- High
- Surf Height
- 4 to 6 feet
- Weather
- Sunny
- High Temperature
- In the mid 70s
- Winds
- North winds around 15 mph
- Water temp.
- 72 to 77°F
- UV Index
- High
- Thunderstorm Potential
- None
Rip current risk, surf and tides for Nassau, Duval and St. Johns county beaches, from Fernandina to Jacksonville Beach, Ponte Vedra and St. Augustine. Updated from the National Weather Service and NOAA throughout the day. Pick your beach for its tides; we'll remember it here and on the homepage.
⚠️ High rip current risk in effect through late Friday night
| Saturday | Surf height 6 to 8 feet. Mostly cloudy. Showers and a slight chance of thunderstorms. Highs in the mid 70s. Breezy. Northeast winds around 25 mph. |
|---|---|
| Sunday | Surf height 10 to 12 feet. Partly sunny. Showers likely. Highs in the mid 70s. Breezy. Northeast winds around 25 mph. |
| Monday | Surf height 9 to 11 feet. Partly sunny. A chance of showers. Highs in the lower 70s. Breezy. Northeast winds around 25 mph. |
Source: National Weather Service Jacksonville surf zone forecast for Nassau, Duval, St. Johns and Flagler beaches, issued 5:01 p.m. Oct. 22. See the full forecast.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 6:07 a.m. | 6.3 ft |
| Today | Low | 12:08 p.m. | 1.3 ft |
| Today | High | 6:34 p.m. | 6.5 ft |
| Tomorrow | Low | 12:36 a.m. | 1.0 ft |
| Tomorrow | High | 6:58 a.m. | 6.7 ft |
| Tomorrow | Low | 1:02 p.m. | 1.0 ft |
| Tomorrow | High | 7:23 p.m. | 6.6 ft |
Source: NOAA tide predictions, station 8720030. Heights are in feet above mean lower low water. NOAA predictions page.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 6:05 a.m. | 4.9 ft |
| Today | Low | noon | 1.2 ft |
| Today | High | 6:31 p.m. | 5.1 ft |
| Tomorrow | Low | 12:25 a.m. | 0.9 ft |
| Tomorrow | High | 6:53 a.m. | 5.3 ft |
| Tomorrow | Low | 12:50 p.m. | 1.0 ft |
| Tomorrow | High | 7:16 p.m. | 5.2 ft |
Source: NOAA tide predictions, station 8720218. Heights are in feet above mean lower low water. NOAA predictions page.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 5:26 a.m. | 5.4 ft |
| Today | Low | 11:45 a.m. | 1.1 ft |
| Today | High | 5:53 p.m. | 5.6 ft |
| Tomorrow | Low | 12:13 a.m. | 0.9 ft |
| Tomorrow | High | 6:17 a.m. | 5.8 ft |
| Tomorrow | Low | 12:39 p.m. | 0.9 ft |
| Tomorrow | High | 6:42 p.m. | 5.7 ft |
Source: NOAA tide predictions, station 8720259. Heights are in feet above mean lower low water. NOAA predictions page.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 5:46 a.m. | 5.3 ft |
| Today | Low | 11:58 a.m. | 0.9 ft |
| Today | High | 6:04 p.m. | 5.3 ft |
| Tomorrow | Low | 12:15 a.m. | 0.7 ft |
| Tomorrow | High | 6:29 a.m. | 5.7 ft |
| Tomorrow | Low | 12:45 p.m. | 0.7 ft |
| Tomorrow | High | 6:45 p.m. | 5.4 ft |
Source: NOAA tide predictions, station 8720291. Heights are in feet above mean lower low water. NOAA predictions page.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 6:03 a.m. | 4.6 ft |
| Today | Low | 12:03 p.m. | 1.0 ft |
| Today | High | 6:23 p.m. | 4.7 ft |
| Tomorrow | Low | 12:31 a.m. | 0.7 ft |
| Tomorrow | High | 6:49 a.m. | 4.9 ft |
| Tomorrow | Low | 12:56 p.m. | 0.8 ft |
| Tomorrow | High | 7:08 p.m. | 4.8 ft |
Source: NOAA tide predictions, station 8720554. Heights are in feet above mean lower low water. NOAA predictions page.
| Day | Tide | Time | Height |
|---|---|---|---|
| Today | High | 5:39 a.m. | 4.9 ft |
| Today | Low | 11:43 a.m. | 1.0 ft |
| Today | High | 6:01 p.m. | 5.0 ft |
| Tomorrow | Low | 12:05 a.m. | 0.7 ft |
| Tomorrow | High | 6:23 a.m. | 5.3 ft |
| Tomorrow | Low | 12:32 p.m. | 0.8 ft |
| Tomorrow | High | 6:45 p.m. | 5.2 ft |
Source: NOAA tide predictions, station 8720587. Heights are in feet above mean lower low water. NOAA predictions page.
If you're caught in a rip current, the Weather Service advises staying calm, not fighting the current and swimming parallel to the shore until you're out of it. Swim near a lifeguard when you can. More rip current safety from the National Weather Service.
Also see: Jax Times Hurricane Center · Breaking news and weather alerts